Operational data for admissions, cash, stock, and daily Square reporting.
Today’s Square activity and the latest local stocktake records.
Ranked by sales value from linked Square orders.
No linked item sales recorded today.
Completed payments by source.
No completed payments recorded today.
The latest completed records saved by the stocktake tool.
| Category | Completed | Rows |
|---|---|---|
| Drinks | 25 Jun 2026, 5:23 PM | 20 |
| Payments | 21 Jun 2026, 1:13 AM | 8 |
| Mill-Tui Merchandise | 21 Jun 2026, 1:05 AM | 4 |
| Gifts | 21 Jun 2026, 1:02 AM | 1 |
| Bus Badges | 21 Jun 2026, 1:00 AM | 15 |
| Coffee Mugs | 21 Jun 2026, 12:58 AM | 2 |
Local stocktake sessions that are not finalised.
Each area opens a focused menu instead of adding more options to this dashboard.