Operational data for admissions, cash, stock, and daily Square reporting.
Work on one stocktake job at a time. Use the Stocktake work area to move between counting, coverage, history, and recovery.
Financial year window: 2026-07-01 to 2027-06-30. Categories listed here do not have a finalised stocktake saved within this period.
| Category | Tracked items | Items not stocktaked | Last stocktake | Status |
|---|---|---|---|---|
| Books | 9 | 9 | Never | Never stocktaked |
| Brisbane Transport Museum Merchandise | 1 | 1 | Never | Never stocktaked |
| Bus Badges | 15 | 15 | 21 Jun 2026 1:00 AM | Outside current financial year |
| Chips | 8 | 8 | 16 Jun 2026 1:36 PM | Outside current financial year |
| Chocolates | 24 | 24 | 16 Jun 2026 1:40 PM | Outside current financial year |
| Club Badges | 1 | 1 | 16 Jun 2026 1:44 PM | Outside current financial year |
| Club Clothing | 19 | 19 | 04 Jun 2026 6:27 PM | Outside current financial year |
| Club and Museum Merchandise | 5 | 5 | Never | Never stocktaked |
| Coffee Mugs | 2 | 2 | 21 Jun 2026 12:58 AM | Outside current financial year |
| Corgi Models | 11 | 11 | Never | Never stocktaked |
| Drinks | 20 | 20 | 25 Jun 2026 5:23 PM | Outside current financial year |
| Gifts | 1 | 1 | 21 Jun 2026 1:02 AM | Outside current financial year |
| Magazines | 129 | 129 | Never | Never stocktaked |
| Mill-Tui Merchandise | 4 | 4 | 21 Jun 2026 1:05 AM | Outside current financial year |
| Models | 43 | 43 | Never | Never stocktaked |
| Payments | 8 | 8 | 21 Jun 2026 1:13 AM | Outside current financial year |
| Snacks | 1 | 1 | 16 Jun 2026 1:42 PM | Outside current financial year |
| Toys | 2 | 2 | Never | Never stocktaked |
| Uncategorised | 9 | 9 | Never | Never stocktaked |
These items do not currently have a Square category assigned, so they are grouped under Uncategorised for stocktake reporting.
| Item | Variation | SKU | Expected in Square | Sell price |
|---|---|---|---|---|
| ABC Best Bus stop Fuel Expense | Regular | 7203530 | 0 | Not set |
| Bus Badge -OLD - ARCHIVE | AEC Bus 80 | 6683391 | 0 | $12.00 |
| Bus Badge -OLD - ARCHIVE | Leyland Leopard Blue | 538717V | 0 | $12.00 |
| Bus Badge -OLD - ARCHIVE | Leyland Panther 498 | 247200J | 0 | $12.00 |
| Bus Badge -OLD - ARCHIVE | MAN SL200 Cityxpress | P076391 | 0 | $12.00 |
| Bus Badge -OLD - ARCHIVE | Man 18.310 | 5688214 | 0 | $12.00 |
| Bus Badge -OLD - ARCHIVE | Red & White Coach | 5231917 | 0 | $12.00 |
| Postage | Regular | None | 0 | Not set |
| V2292 Key Ring | Regular | None | -1 | $7.00 |
These items exist in Square, but they will not appear on stocktake sheets or when refreshing a stocktake session because inventory tracking is turned off for them in Square.
| Category | Item | Variation | SKU | Sell price | Reason |
|---|---|---|---|---|---|
| Books | Tsukuba Expo Volvos in Australia | Regular | 8355828 | Not set | Inventory tracking is disabled in Square. |
| Chocolates | dairy milk slices Peanut Caramel | Default | None | $3.00 | Inventory tracking is disabled in Square. |
| Club Clothing | High Viz Safety Vest | Large | L461764 | $25.00 | Inventory tracking is disabled in Square. |
| Club Clothing | High Viz Safety Vest | Medium | 1904600 | $25.00 | Inventory tracking is disabled in Square. |
| Club Clothing | High Viz Safety Vest | Small | 4242565 | $25.00 | Inventory tracking is disabled in Square. |
| Club Clothing | High Viz Safety Vest | XS | 3376126 | $25.00 | Inventory tracking is disabled in Square. |
| Club Clothing | High Viz Safety Vest | XXL | 2937042 | $25.00 | Inventory tracking is disabled in Square. |
| Coffee Mugs | BUS 721 COFFEE MUG | Orange | A929911 | $0.00 | Inventory tracking is disabled in Square. |
| DVD/Video Sales | D.V.D. / Video Misc. Stock | Default | 975839Z | Not set | Inventory tracking is disabled in Square. |
| Donations | Donate to QOCS | 10 | J082026 | $10.00 | Inventory tracking is disabled in Square. |
| Donations | Donate to QOCS | 100 | 5829138 | $100.00 | Inventory tracking is disabled in Square. |
| Donations | Donate to QOCS | 20 | 7746309 | $20.00 | Inventory tracking is disabled in Square. |
| Donations | Donate to QOCS | 50 | 7498193 | $50.00 | Inventory tracking is disabled in Square. |
| Donations | Donate to QOCS | Custom Amount | F439613 | Not set | Inventory tracking is disabled in Square. |
| Drinks | Q Cola | Regular | S591103 | $2.00 | Inventory tracking is disabled in Square. |
| Drinks | Q Diet Cola | Regular | 6444137 | $2.00 | Inventory tracking is disabled in Square. |
| Drinks | Q Pineapple | Regular | 1488615 | $2.00 | Inventory tracking is disabled in Square. |
| Gifts | Bus 498 Coffee Mug | Regular | 740556T | $20.00 | Inventory tracking is disabled in Square. |
| Gifts | Bus 722 Coffee Mug | Regular | 8185081 | $0.00 | Inventory tracking is disabled in Square. |
| Gifts | Mills-Tui Can Cooler | Regular | 787556L | $5.00 | Inventory tracking is disabled in Square. |
| Magazines | Australian Bus Panorama | 38.2 | Q543521 | $9.00 | Inventory tracking is disabled in Square. |
| Magazines | Australian Bus Panorama | 38.3 | 536187L | $9.00 | Inventory tracking is disabled in Square. |
| Magazines | Australian Bus Panorama | 38.4 | 113955C | $9.00 | Inventory tracking is disabled in Square. |
| Magazines | Australian Bus Panorama | 38.6 | G707786 | $9.00 | Inventory tracking is disabled in Square. |
| Models | Bertie The Bus Model | Regular | X472047 | $5.00 | Inventory tracking is disabled in Square. |
| Models | Bus 2000 Model | Regular | 471831P | Not set | Inventory tracking is disabled in Square. |
| Models | Volvo B6 -1953 Model | Regular | 956374E | $40.00 | Inventory tracking is disabled in Square. |
| Payments | Club Membership | Regular | 9378867 | Not set | Inventory tracking is disabled in Square. |
| Payments | Donation Box (Sales Counter) | Regular | 7155320 | Not set | Inventory tracking is disabled in Square. |
| Payments | Event Transport Management | Regular | 5143833 | Not set | Inventory tracking is disabled in Square. |
| Payments | Misc. Payments Received | Regular | 750953C | Not set | Inventory tracking is disabled in Square. |
| Payments | Museum Admission | Adult | 634228M | $20.00 | Inventory tracking is disabled in Square. |
| Payments | Museum Admission | Child | 970393C | $10.00 | Inventory tracking is disabled in Square. |
| Payments | Museum Admission | Companion Card - | X585108 | $0.00 | Inventory tracking is disabled in Square. |
| Payments | Museum Admission | Concession | 947144Q | $15.00 | Inventory tracking is disabled in Square. |
| Payments | Museum Admission | FREE COUNT | F131705 | $0.00 | Inventory tracking is disabled in Square. |
| Payments | Museum Admission | Family | S144880 | $50.00 | Inventory tracking is disabled in Square. |
| Payments | TAX DEDUCTIBLE Donations | 10 | 352102E | $10.00 | Inventory tracking is disabled in Square. |
| Payments | TAX DEDUCTIBLE Donations | 100 | P541467 | $100.00 | Inventory tracking is disabled in Square. |
| Payments | TAX DEDUCTIBLE Donations | 20 | 3601228 | $20.00 | Inventory tracking is disabled in Square. |
| Payments | TAX DEDUCTIBLE Donations | 50 | T020147 | $50.00 | Inventory tracking is disabled in Square. |
| Payments | TAX DEDUCTIBLE Donations | Custom amount | S359939 | Not set | Inventory tracking is disabled in Square. |
| Payments | Teneriffe festival tour | 11:00 | A101033 | $0.00 | Inventory tracking is disabled in Square. |
| Payments | Teneriffe festival tour | 12:30 | R785074 | $0.00 | Inventory tracking is disabled in Square. |
| Payments | Teneriffe festival tour | 14:00 | 2050078 | $0.00 | Inventory tracking is disabled in Square. |
| Payments | Tour Payment | Non Member, 1 Day | 3539612 | $40.00 | Inventory tracking is disabled in Square. |
| Payments | Tour Payment | Non Member, Weekend | 6460015 | $70.00 | Inventory tracking is disabled in Square. |
| Payments | Tour Payment | QOCS Member, 1 Day | 599562K | $30.00 | Inventory tracking is disabled in Square. |
| Payments | Tour Payment | QOCS Member, Weekend | V926497 | $50.00 | Inventory tracking is disabled in Square. |
| Payments | Unlisted Item | Regular | 173767N | Not set | Inventory tracking is disabled in Square. |
| Snacks | Category sale : SNACKS | Regular | 148921G | Not set | Inventory tracking is disabled in Square. |
| Toys | Bus Metal Wall Hook | Regular | 737557N | $7.00 | Inventory tracking is disabled in Square. |
| Uncategorised | Leyland Nationals in Australia | Regular | 7514322 | $5.00 | Inventory tracking is disabled in Square. |
| Uncategorised | N.S.W. Private Buses — RailMac Publications | Regular | 1608351 | $5.00 | Inventory tracking is disabled in Square. |
New stocktakes now begin from a dedicated initiation page, so the live counting screen opens without burying the active session under the full workflow overview.
| Updated | Category | Status | Stocktaker | Action |
|---|---|---|---|---|
| 25 Jun 2026 5:23 PM | Drinks | finalised | Matt | Open |
| 21 Jun 2026 1:14 AM | Club and Museum Merchandise | verification | Not recorded | Continue |
| 21 Jun 2026 1:13 AM | Payments | finalised | Not recorded | Open |
| 21 Jun 2026 1:05 AM | Mill-Tui Merchandise | finalised | Not recorded | Open |
| 21 Jun 2026 1:04 AM | Books | stocktaking | Not recorded | Continue |
| 21 Jun 2026 1:02 AM | Gifts | finalised | Not recorded | Open |
| 21 Jun 2026 1:00 AM | Bus Badges | finalised | Not recorded | Open |
| 21 Jun 2026 12:58 AM | Coffee Mugs | finalised | Not recorded | Open |
| 16 Jun 2026 1:44 PM | Club Badges | finalised | Not recorded | Open |
| 16 Jun 2026 1:42 PM | Snacks | finalised | Not recorded | Open |
| 16 Jun 2026 1:41 PM | Uncategorised | stocktaking | Not recorded | Continue |
| 16 Jun 2026 1:40 PM | Chocolates | finalised | Not recorded | Open |
| 16 Jun 2026 1:36 PM | Chips | finalised | Not recorded | Open |
| 04 Jun 2026 6:27 PM | Club Clothing | finalised | Not recorded | Open |
| Stocktaked | Category | Items | Variance items | Estimated loss | Net value | Report |
|---|---|---|---|---|---|---|
| 25 Jun 2026 5:23 PM | Drinks | 20 | 18 | $130.00 | $559.00 | Open |
| 21 Jun 2026 1:13 AM | Payments | 8 | 2 | $0.00 | $150.00 | Open |
| 21 Jun 2026 1:05 AM | Mill-Tui Merchandise | 4 | 2 | $10.00 | $10.00 | Open |
| 21 Jun 2026 1:02 AM | Gifts | 1 | 0 | $0.00 | $0.00 | Open |
| 21 Jun 2026 1:00 AM | Bus Badges | 15 | 15 | $0.00 | $828.00 | Open |
| 21 Jun 2026 12:58 AM | Coffee Mugs | 2 | 0 | $0.00 | $0.00 | Open |
| 16 Jun 2026 1:44 PM | Club Badges | 1 | 1 | $0.00 | $24.00 | Open |
| 16 Jun 2026 1:42 PM | Snacks | 1 | 1 | $0.00 | $157.50 | Open |
| 16 Jun 2026 1:40 PM | Chocolates | 23 | 4 | $15.00 | $-15.00 | Open |
| 16 Jun 2026 1:36 PM | Chips | 8 | 0 | $0.00 | $0.00 | Open |
| 04 Jun 2026 6:27 PM | Club Clothing | 19 | 6 | $223.50 | $-152.50 | Open |